
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 16 item
HScode 13
Times 16
Amount 8543.01
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190805 | File NO. | - |
| Importer | AAM MAQUILADORA MEXICO S. DE R.L. DE C.V. ![]() |
||
| Importer address | AVENIDA COMERCIANTES COL. PARQUE INDUSTRIAL FIPASI | ||
| Supplier | KUKA INDUSTRIES GMBH ![]() |
||
| Supplier address | - | ||
| Origin | america | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 85176204 | ||
| Product description | MODULO DE INTERCONEXIONTranslation | ||
| Quantity | 1 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 4890 | Total price(USD) | 1096.025 |
| Unit price USD (quantity) | 1096.025 | Unit price USD (weight) | 0.2241 |
| Mode of transport | - | ||
-
13HS Code
-
16Times
-
8543.01Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | 39231001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 94036099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 85182199 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 94038999 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 83025001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 39232901 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 39231001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 94036099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 94039001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 94042999 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail